Compensation Regulators
Comparison of regulator functionality
Comparison of regulator functionality
Poniżej przedstawiamy porównanie regulatorów mocy biernej TENSE
Functionality | |||||||||
Outputs | 12 + TCR (SVC) | ||||||||
18 + TCR (SVC) | |||||||||
12 | |||||||||
18 | |||||||||
Measurement | single-phase | ||||||||
three-phase | |||||||||
Control | 1-phase capacitors | ||||||||
2-phase capacitors | |||||||||
3-phase capacitors | |||||||||
1-phase chokes | |||||||||
2-phase chokes | |||||||||
3-phase chokes | |||||||||
Measured values | voltage (V) | ||||||||
current (I) | |||||||||
cosϕ | |||||||||
frequency (Hz) | |||||||||
active power (kW) | |||||||||
reactive power (Var) | |||||||||
apparent power (VA) | |||||||||
active energy consumed (kWh) | |||||||||
active energy given up (kWh) | |||||||||
Reactive energy consumed (kVarh) | |||||||||
Reactive energy returned (kVarh) | |||||||||
THD I (%) | |||||||||
THD U (%) | |||||||||
Other features | generator mode operation | ||||||||
alarm output | |||||||||
temperature control output | |||||||||
Modbus RTU via RS-485 |
Oferta
regulatorów w naszym asortymencie





